| Address | Suburb | Bed | Bath | Car | Sale Price |
|---|---|---|---|---|---|
| 19 Weir Street | ANGLESEA | 0 | 0 | 0 | |
| 295 Parkers Road | DEANS MARSH | 4 | 1 | 0 | |
| 7 Erica Court | AIREYS INLET | 3 | 2 | 2 | |
| 51 Camp Road | ANGLESEA | 3 | 2 | 0 | |
| 53 Great Ocean Road | AIREYS INLET | 3 | 2 | 2 | |
| 17 Weir Street | ANGLESEA | 0 | 0 | 0 | |
| 17 Alice Street | AIREYS INLET | 3 | 2 | 0 | |
| 2 Bimbadeen Drive | FAIRHAVEN | 3 | 2 | 3 | |
| 3/28-30 Great Ocean Road | AIREYS INLET | 2 | 1 | 4 | |
| 76 Bambra Road | AIREYS INLET | 3 | 3 | 2 | |
| 1/38 Great Ocean Road | AIREYS INLET | 0 | 0 | 0 | |
| 6 Brent Avenue | AIREYS INLET | 3 | 2 | 2 | |
| 1/41 Hartley Street | AIREYS INLET | 4 | 2 | 2 |


