| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price |
|---|---|---|---|---|---|---|
| 1B/19 Aireys Street | AIREYS INLET | 12.08.10 | 2 | 1 | 2 | |
| 4 Sutherland Court | MOGGS CREEK | 4.08.10 | 3 | 1 | 0 | |
| 6 Marian Street | AIREYS INLET | 4.08.10 | 3 | 2 | 2 | |
| 42B Bambra Road | AIREYS INLET | 27.07.10 | 0 | 0 | 0 | |
| 30 She Oak Crescent | FAIRHAVEN | 8.07.10 | 4 | 2 | 2 | |
| 18 Anderson Street | AIREYS INLET | 17.05.10 | 3 | 2 | 0 | |
| 120 Boundary Road | AIREYS INLET | 14.05.10 | 0 | 0 | 0 | |
| 16 Great Ocean Road | AIREYS INLET | 5.05.10 | 3 | 1 | 1 | |
| 47 Pearse Road | AIREYS INLET | 10.04.10 | 3 | 3 | 2 | |
| 20 Anderson Street | AIREYS INLET | 3.04.10 | 0 | 0 | 0 | |
| 12 Berthon Street | AIREYS INLET | 24.03.10 | 3 | 2 | 1 | |
| 10 Cowan Avenue | FAIRHAVEN | 8.03.10 | 0 | 0 | 0 | |
| 6 Orchid Grove | FAIRHAVEN | 27.02.10 | 3 | 2 | 0 | |
| 22 Pearse Road | AIREYS INLET | 25.01.10 | 3 | 2 | 3 | |
| 42 Banool Road | FAIRHAVEN | 19.01.10 | 3 | 1 | 0 | |
| 19 Aireys Street | AIREYS INLET | 15.01.10 | 3 | 1 | 1 | |
| 27 Banool Road | FAIRHAVEN | 14.01.10 | 4 | 2 | 2 | |
| 1/2 Alice Street | AIREYS INLET | 24.12.09 | 2 | 1 | 0 | |
| 19 Gilbert Street | AIREYS INLET | 25.11.09 | 0 | 0 | 0 | |
| 20 Aireys Street | AIREYS INLET | 22.11.09 | 3 | 2 | 3 | |
| 3 Anderson Street | AIREYS INLET | 5.11.09 | 3 | 3 | 0 | |
| 25 Banool Road | FAIRHAVEN | 2.10.09 | 4 | 3 | 2 | |
| 9 Berthon Street | AIREYS INLET | 18.09.09 | 3 | 1 | 1 |


